Girls Trousers - Slacks

Size Chart
Note: Measurements are for the garments

Primary

Garment Size Age (Years) Waist (cm) Length (cm)
8 7-8 64 85
9 8-9 66 89
10 9-10 69 93
11 10-11 71 97
12 11-12 74 99
13 12-13 76 102
14 13-14 79 104
15 14-15 81 107
16 16 84 109
17 Adult 86 112

Secondary

Garment Size Age (Years) Waist (cm) Length (cm)
23 7-8 58 95
24 8-9 61 96
25 9-10 64 98
26 10-11 66 99
27 11-12 69 102
28 12-13 71 102
29 13-14 74 104
30 14-15 76 107
31 15-16 79 107
32 16 81 107
33 Adult 84 107
34 Adult 86 108
35 Adult 89 109
36 Adult 91 112
38 Adult 97 112
40 Adult 102 112
42 Adult 107 112
44 Adult 112 112

How to Measure

  1. Height: measure from the top of the head to the ground, no shoes, feet together flat on the floor.
  2. Chest: measure the chest at the fullest part, placing the tape close up under the arms.
  3. Collar: measure around the base of the neck where the collar sits.
  4. Waist: measure around the waist (not over pants) at your child's natural waistline
  5. Length: measure from crotch to where trousers are normally worn on the shoe